EXTERNAL – HELIO 86 AND HELIO 92
HELIO 86
Colourways: Available in 9 trend colourways, with matt and metallic finishes the Helio 86 range compliments any building exterior and its surroundings.
Composition: Recyclable textile using Texyloop technology (woven polyester basecloth with PVC coating).
Helioscreen is proud to be the only Australian texyloop recycling manufacturer of blinds and awnings.
Thickness: | 0.43mm |
Width | 1.77mtrs/ 2.67mtrs |
Tensile Strength: (warp/weft) | 230/160 daN/5cm |
Tear Strength: (warp/weft) | 45/20 daN |
Flame Retardancy | BS5867 / EN 13501-1 |
Colour | Ts | Rs | As | Tv |
---|---|---|---|---|
Coal | 15 | 5 | 80 | 13 |
Slate | 16 | 7 | 77 | 15 |
Pebble | 12 | 10 | 78 | 13 |
Driftwood | 32 | 59 | 9 | 14 |
Caspa | 20 | 41 | 39 | 16 |
Regency | 19 | 39 | 42 | 14 |
Iron | 14 | 29 | 57 | 13 |
Earth | 18 | 27 | 55 | 16 |
Ts: Solar Transmittance
Rs: Solar Reflection
As: Solar Absorption
Tv: Visual Transmiitance
HELIO 92
Colourways: Helio 92 is available in 13 shades, including 8 metallic and interferential finishes well suited to modern architecture.
Composition: Recyclable textile using Texyloop technology (woven polyester basecloth with PVC coating).
Helioscreen is proud to be the only Australian texyloop recycling manufacturer of blinds and awnings.
Thickness: | 0.45mm |
Width | 1.77mtrs/ 2.67mtrs |
Tensile Strength: (warp/weft) | 310/210 daN / 5cm |
Tear Strength: (warp/weft) | 45/20 daN |
Flame Retardancy | BS5867 / EN 13501-1 |
Colour | Ts | Rs | As | Tv |
---|---|---|---|---|
Coal | 3 | 6 | 91 | 3 |
Slate | 16 | 8 | 87 | 4 |
Pebble | 2 | 12 | 86 | 3 |
Regency | 8 | 43 | 49 | 4 |
Driftwood | 20 | 70 | 10 | 5 |
Doeskin | 9 | 49 | 42 | 3 |
Shale | 3 | 19 | 78 | 3 |
Pearl | 8 | 46 | 46 | 3 |
Pearl/Driftwood (Pearl) | 10 | 50 | 40 | 3 |
(Driftwood) | 9 | 70 | 21 | 3 |
Ts: Solar Transmittance
Rs: Solar Reflection
As: Solar Absorption
Tv: Visual Transmiitance
Colour | Ts | Rs | As | Tv | TVdiff | TVdir | Tuv | Glare Control |
---|---|---|---|---|---|---|---|---|
Grey-White Front/Back | Front- 4.4
Back- 4.4 | Front- 27.2
Back- 38.9 | Front- 68.4
Back- 56.7 | Front- 4.4
Back- 4.4 | Front- 1.8
Back- 1.8 | Front- 2.6
Back- 2.6 | Front- 3.0
Back- 3.0 | Front- Class 3
Back- Class 3 |
Grey
(Front) | 5.1 | 14.2 | 80.7 | 4.9 | 0.5 | 4.4 | 4.8 | Front- Class 3 |
Linen-White Front/Back | Front- 15.2
Back- 15.2 | Front- 56.8
Back- 58.9 | Front- 28
Back- 25.9 | Front- 13.5
Back- 13.5 | Front- 9.8
Back- 9.8 | Front- 3.7
Back- 3.7 | Front- 4.2
Back- 4.2 | Front- Class 1
Back- Class 1 |
Black-Linen Front/Back | Front- 5.6
Back- 5.6 | Front- 16.1
Back- 26.0 | Front- 78.3
Back- 68.4 | Front- 5.3
Back- 5.3 | Front- 1.6
Back- 1.6 | Front- 3.6
Back- 3.6 | Front- 4.0
Back- 4.0 | Front- Class 3
Back- Class 3 |
Grey-Black
Front/Back | Front- 3.7
Back- 3.7 | Front- 12.7
Back- 9.6 | Front- 83.6
Back- 86.7 | Front- 3.7
Back- 3.7 | Front- 0.4
Back- 0.4 | Front- 3.2
Back- 3.2 | Front- 3.6
Back- 3.6 | Front- Class 3
Back- Class 3 |
Black
(Front) | 2.6 | 5.2 | 92.2 | 2.6 | 0.3 | 2.3 | 2.6 | Class 3 |
TV VISIBLE TRANSMITTANCE
The visible transmittance measures the percentage of visible light coming through the fabric. A low figure shows a very efficient fabric. (The Tv is identical whether the blind is placed inside or outside the building)
OF OPENNESS FACTOR
The Openness factor measures the proportion of holes in a fabric. This parameter is important to calculate the degree of visibility through the fabric. The Openness Factor is expressed as a percentage. A low OF shows that the fabric is a very close weave. This factor is determined with light rays therefore it varies slightly with the colouring of the fabric.
TS SOLAR TRANSMITTANCE
This factor measures the proportion of solar energy transmitted through a fabric. It is expressed as a percentage and for the fabric alone. A low figure indicates a good filtration of solar energy by the fabric.
RS SOLAR REFLECTANCE
This factor measures the proportion of solar energy reflected by the fabric. It is expressed as a percentage and for the fabric alone. A high figure indicates a good reflection of solar energy by the fabric.
AS SOLAR ABSORBANCE
This factor measures the proportion of solar energy absorbed by a fabric. It is expressed as a percentage and for the fabric alone. A low figure indicates a low absorption.